Barometric Pressure Reports (hPa)
Report for Year 2013
Data last updated 25/05/13 01:15.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1003.3 | 1000.3 | 1033.2 | 1017.6 | 1024.8 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1018.3 | 1018.1 | 1027.9 | 1020.8 | 1024.7 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1028.0 | 1011.8 | 1024.1 | 1025.0 | 1016.6 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1033.9 | 1004.0 | 1016.1 | 1023.2 | 1012.7 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1031.7 | 992.6 | 1006.8 | 1022.6 | 1019.3 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1029.7 | 1011.3 | 1006.3 | 1025.4 | 1020.2 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1022.6 | 1018.2 | 1002.5 | 1021.0 | 1018.3 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1021.2 | 1020.3 | 1003.5 | 1012.0 | 1006.3 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1021.7 | 1018.1 | 1008.0 | 1005.2 | 1001.5 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1015.9 | 1002.2 | 1013.9 | 1006.1 | 1003.3 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1017.6 | 1006.6 | 1017.3 | 1000.8 | 1005.9 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1018.0 | 1018.5 | 1014.5 | 999.8 | 1009.7 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1020.9 | 1016.2 | 1012.9 | 1008.6 | 1005.8 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1010.1 | 1008.5 | 1013.5 | 1005.3 | 1000.5 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1012.0 | 1018.0 | 1001.1 | 1010.5 | 993.3 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1014.7 | 1023.0 | 992.8 | 1008.4 | 1002.4 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1017.4 | 1021.9 | 990.2 | 1007.0 | 1009.6 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1006.9 | 1021.6 | 994.1 | 1002.5 | 1007.9 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1003.7 | 1021.0 | 999.7 | 1026.0 | 1014.3 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1001.8 | 1027.0 | 1011.8 | 1030.9 | 1015.9 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 997.5 | 1027.8 | 1019.3 | 1019.0 | 1019.7 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1005.9 | 1025.6 | 1017.3 | 1011.1 | 1018.5 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1012.4 | 1025.4 | 1019.3 | 1016.9 | 1013.6 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1018.8 | 1029.0 | 1022.3 | 1021.1 | 1015.0 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1010.8 | 1033.5 | 1023.7 | 1021.1 | 1024.0 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1001.0 | 1038.2 | 1021.1 | 1015.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 987.9 | 1038.3 | 1018.5 | 1018.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 994.8 | 1034.5 | 1018.2 | 1011.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 994.4 | 1015.3 | 1011.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 998.3 | 1015.8 | 1026.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1002.8 | 1017.6 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1033.9 | 1038.3 | 1033.2 | 1030.9 | 1024.8 | --- | --- | --- | --- | --- | --- | --- |
| Average | 1012.1 | 1019.0 | 1012.9 | 1015.0 | 1012.1 | --- | --- | --- | --- | --- | --- | --- |
| Low | 987.9 | 992.6 | 990.2 | 999.8 | 993.3 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 970.0 | 970.0 - 978.0 | 978.0 - 986.0 | 986.0 - 994.0 | 994.0 - 1002.0 | 1002.0 - 1010.0 | 1010.0 - 1018.0 | 1018.0 - 1026.0 | 1026.0 - 1034.0 | 1034.0 - 1042.0 | 1042.0 - 1050.0 | 1050.0 - 1058.0 | 1058.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
