Barometric Pressure Reports (hPa)

Report for Year 2013

Data last updated 25/05/13 01:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11003.3 1000.3 1033.2 1017.6 1024.8 ---------------------
21018.3 1018.1 1027.9 1020.8 1024.7 ---------------------
31028.0 1011.8 1024.1 1025.0 1016.6 ---------------------
41033.9 1004.0 1016.1 1023.2 1012.7 ---------------------
51031.7 992.6 1006.8 1022.6 1019.3 ---------------------
61029.7 1011.3 1006.3 1025.4 1020.2 ---------------------
71022.6 1018.2 1002.5 1021.0 1018.3 ---------------------
81021.2 1020.3 1003.5 1012.0 1006.3 ---------------------
91021.7 1018.1 1008.0 1005.2 1001.5 ---------------------
101015.9 1002.2 1013.9 1006.1 1003.3 ---------------------
111017.6 1006.6 1017.3 1000.8 1005.9 ---------------------
121018.0 1018.5 1014.5 999.8 1009.7 ---------------------
131020.9 1016.2 1012.9 1008.6 1005.8 ---------------------
141010.1 1008.5 1013.5 1005.3 1000.5 ---------------------
151012.0 1018.0 1001.1 1010.5 993.3 ---------------------
161014.7 1023.0 992.8 1008.4 1002.4 ---------------------
171017.4 1021.9 990.2 1007.0 1009.6 ---------------------
181006.9 1021.6 994.1 1002.5 1007.9 ---------------------
191003.7 1021.0 999.7 1026.0 1014.3 ---------------------
201001.8 1027.0 1011.8 1030.9 1015.9 ---------------------
21997.5 1027.8 1019.3 1019.0 1019.7 ---------------------
221005.9 1025.6 1017.3 1011.1 1018.5 ---------------------
231012.4 1025.4 1019.3 1016.9 1013.6 ---------------------
241018.8 1029.0 1022.3 1021.1 1015.0 ---------------------
251010.8 1033.5 1023.7 1021.1 1024.0 ---------------------
261001.0 1038.2 1021.1 1015.4 ------------------------
27987.9 1038.3 1018.5 1018.6 ------------------------
28994.8 1034.5 1018.2 1011.1 ------------------------
29994.4  1015.3 1011.9 ------------------------
30998.3  1015.8 1026.1 ------------------------
311002.8  1017.6  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1033.91038.31033.21030.91024.8---------------------
Average1012.11019.01012.91015.01012.1---------------------
Low987.9992.6990.2999.8993.3---------------------
 
Color Key
< 970.0 970.0 - 978.0 978.0 - 986.0 986.0 - 994.0 994.0 - 1002.0 1002.0 - 1010.0 1010.0 - 1018.0 1018.0 - 1026.0 1026.0 - 1034.0 1034.0 - 1042.0 1042.0 - 1050.0 1050.0 - 1058.01058.0>

Script Developed by Murry Conarroe of Wildwood Weather.