Average Dew Point Reports (°C)

Report for Year 2013

Data last updated 24/05/13 14:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1-0.2 0.6 -2.1 -11.1 -6.3 ---------------------
26.4 -4.3 -3.2 -7.3 -2.8 ---------------------
310.1 0.4 -0.4 -5.2 -4.0 ---------------------
49.1 -2.2 -3.4 -4.3 -0.8 ---------------------
58.2 -2.4 0.8 -6.3 1.4 ---------------------
66.7 -2.1 3.9 -10.2 -1.6 ---------------------
78.4 -6.6 5.5 -4.3 -2.4 ---------------------
89.0 -2.8 4.3 -5.3 2.8 ---------------------
93.2 -1.8 2.9 -5.1 -2.2 ---------------------
102.9 -0.9 -8.7 -2.2 1.8 ---------------------
114.2 -6.3 -9.4 -2.8 -2.4 ---------------------
120.8 -6.6 -8.2 3.4 0.6 ---------------------
13-0.7 -4.7 -5.0 3.0 -5.7 ---------------------
140.6 3.8 -4.0 6.3 -6.0 ---------------------
15-0.4 1.5 1.5 -1.8 4.1 ---------------------
16-3.6 2.3 3.5 -3.2 1.6 ---------------------
17-3.0 -0.9 2.3 1.8 2.8 ---------------------
18-3.4 0.4 2.3 -1.4 9.6 ---------------------
19-2.2 2.0 2.6 -2.4 9.5 ---------------------
20-5.3 -3.1 -1.3 -4.9 12.1 ---------------------
210.6 -9.3 -5.9 -2.5 6.1 ---------------------
220.9 -8.5 -7.5 2.8 2.5 ---------------------
231.2 -2.5 -8.2 -1.6 -0.9 ---------------------
241.1 -4.6 -10.8 2.9 4.2 ---------------------
25-3.0 -1.6 -9.9 3.2 ------------------------
261.6 -2.1 -9.2 -3.6 ------------------------
272.5 -0.9 -8.0 -3.2 ------------------------
280.4 0.2 -9.3 -2.1 ------------------------
294.3  -9.6 -5.8 ------------------------
30-0.3  -11.0 -7.7 ------------------------
31-1.4  -9.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.13.85.56.312.1---------------------
Average1.9-2.2-3.7-2.71.0---------------------
Low-5.3-9.3-11.0-11.1-6.3---------------------
 
Color Key
< -10.0 -10.0 - -7.0 -7.0 - -4.0 -4.0 - -1.0 -1.0 - 2.0 2.0 - 5.0 5.0 - 8.0 8.0 - 11.0 11.0 - 14.0 14.0 - 17.0 17.0 - 20.0 20.0 - 23.023.0>

Script Developed by Murry Conarroe of Wildwood Weather.