Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 74% |
| Average dewpoint | 7.5°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 17.4°C on 01 at 18:44 |
| Minimum temperature | 9.2°C on 01 at 06:44 |
| Maximum humidity | 93% on 01 at 10:58 |
| Minimum humidity | 51% on 01 at 18:45 |
| Maximum pressure | 1027.3 hPa on 01 at 23:58 |
| Minimum pressure | 1021.9 hPa on 01 at 00:52 |
| Maximum windspeed | 9.2 mph on 01 at 19:41 |
| Maximum gust speed | 18.4 mph from 315 °(NW) on 01 at 19:14 |
| Maximum heat index | 17.4°C on 01 at 18:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 67% |
| Average dewpoint | 5.7°C |
| Average barometer | 1029.9 hPa |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 17.2°C on 02 at 16:55 |
| Minimum temperature | 6.0°C on 02 at 05:00 |
| Maximum humidity | 84% on 02 at 06:22 |
| Minimum humidity | 48% on 02 at 17:04 |
| Maximum pressure | 1033.1 hPa on 02 at 23:59 |
| Minimum pressure | 1027.2 hPa on 02 at 00:17 |
| Maximum windspeed | 5.8 mph on 02 at 15:38 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 02 at 19:33 |
| Maximum heat index | 17.2°C on 02 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 70% |
| Average dewpoint | 7.9°C |
| Average barometer | 1033.8 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 20.3°C on 03 at 12:49 |
| Minimum temperature | 6.6°C on 03 at 05:07 |
| Maximum humidity | 91% on 03 at 05:55 |
| Minimum humidity | 50% on 03 at 17:29 |
| Maximum pressure | 1034.7 hPa on 03 at 08:37 |
| Minimum pressure | 1033.1 hPa on 03 at 01:04 |
| Maximum windspeed | 5.8 mph on 03 at 14:42 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 03 at 17:22 |
| Maximum heat index | 25.0°C on 03 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 71% |
| Average dewpoint | 7.6°C |
| Average barometer | 1031.9 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 17.3°C on 04 at 14:06 |
| Minimum temperature | 7.0°C on 04 at 04:00 |
| Maximum humidity | 94% on 04 at 06:19 |
| Minimum humidity | 51% on 04 at 14:30 |
| Maximum pressure | 1034.2 hPa on 04 at 00:57 |
| Minimum pressure | 1028.0 hPa on 04 at 23:59 |
| Maximum windspeed | 5.8 mph on 04 at 13:59 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 04 at 13:08 |
| Maximum heat index | 17.3°C on 04 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 83% |
| Average dewpoint | 9.1°C |
| Average barometer | 1025.3 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 16.0°C on 05 at 12:14 |
| Minimum temperature | 8.5°C on 05 at 23:40 |
| Maximum humidity | 95% on 05 at 04:55 |
| Minimum humidity | 69% on 05 at 12:20 |
| Maximum pressure | 1028.0 hPa on 05 at 00:07 |
| Minimum pressure | 1024.0 hPa on 05 at 20:17 |
| Maximum windspeed | 4.6 mph on 05 at 18:40 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 05 at 14:41 |
| Maximum heat index | 16.0°C on 05 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 76% |
| Average dewpoint | 8.8°C |
| Average barometer | 1025.3 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 19.2°C on 06 at 17:21 |
| Minimum temperature | 7.1°C on 06 at 03:46 |
| Maximum humidity | 92% on 06 at 05:52 |
| Minimum humidity | 58% on 06 at 16:32 |
| Maximum pressure | 1027.3 hPa on 06 at 23:59 |
| Minimum pressure | 1024.5 hPa on 06 at 04:28 |
| Maximum windspeed | 5.8 mph on 06 at 16:18 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 06 at 15:52 |
| Maximum heat index | 19.2°C on 06 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 71% |
| Average dewpoint | 8.7°C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 19.7°C on 07 at 15:10 |
| Minimum temperature | 9.4°C on 07 at 05:41 |
| Maximum humidity | 86% on 07 at 06:00 |
| Minimum humidity | 43% on 07 at 13:24 |
| Maximum pressure | 1028.4 hPa on 07 at 23:30 |
| Minimum pressure | 1027.0 hPa on 07 at 18:23 |
| Maximum windspeed | 8.1 mph on 07 at 17:02 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 07 at 18:03 |
| Maximum heat index | 19.7°C on 07 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 76% |
| Average dewpoint | 8.5°C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 17.2°C on 08 at 14:00 |
| Minimum temperature | 7.7°C on 08 at 05:10 |
| Maximum humidity | 92% on 08 at 05:42 |
| Minimum humidity | 58% on 08 at 12:36 |
| Maximum pressure | 1028.5 hPa on 08 at 01:12 |
| Minimum pressure | 1022.4 hPa on 08 at 21:16 |
| Maximum windspeed | 5.8 mph on 08 at 17:41 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 08 at 15:07 |
| Maximum heat index | 17.2°C on 08 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 80% |
| Average dewpoint | 8.5°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 16.7°C on 09 at 15:00 |
| Minimum temperature | 7.9°C on 09 at 02:06 |
| Maximum humidity | 93% on 09 at 04:46 |
| Minimum humidity | 63% on 09 at 15:57 |
| Maximum pressure | 1022.6 hPa on 09 at 01:16 |
| Minimum pressure | 1018.1 hPa on 09 at 18:38 |
| Maximum windspeed | 5.8 mph on 09 at 20:41 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 09 at 20:41 |
| Maximum heat index | 16.7°C on 09 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 72% |
| Average dewpoint | 7.6°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 80° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 15.8°C on 10 at 16:04 |
| Minimum temperature | 0.0°C on 10 at 11:01 |
| Maximum humidity | 85% on 10 at 23:59 |
| Minimum humidity | 12% on 10 at 11:02 |
| Maximum pressure | 1018.8 hPa on 10 at 00:32 |
| Minimum pressure | 1013.0 hPa on 10 at 11:02 |
| Maximum windspeed | 4.6 mph on 10 at 19:58 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 10 at 19:38 |
| Maximum heat index | 15.8°C on 10 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 77% |
| Average dewpoint | 9.4°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 201.3 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 17.6°C on 11 at 14:53 |
| Minimum temperature | 7.5°C on 11 at 03:24 |
| Maximum humidity | 90% on 11 at 22:14 |
| Minimum humidity | 61% on 11 at 10:33 |
| Maximum pressure | 1013.7 hPa on 11 at 00:13 |
| Minimum pressure | 1006.9 hPa on 11 at 23:57 |
| Maximum windspeed | 6.9 mph on 11 at 17:07 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 11 at 12:13 |
| Maximum heat index | 17.6°C on 11 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 81% |
| Average dewpoint | 13.1°C |
| Average barometer | 1003.8 hPa |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 201.7 mm |
| Maximum rain per minute | 0.2 mm on 12 at 04:43 |
| Maximum temperature | 20.2°C on 12 at 15:11 |
| Minimum temperature | 14.0°C on 12 at 05:13 |
| Maximum humidity | 93% on 12 at 23:59 |
| Minimum humidity | 65% on 12 at 15:11 |
| Maximum pressure | 1007.0 hPa on 12 at 00:06 |
| Minimum pressure | 1001.7 hPa on 12 at 23:59 |
| Maximum windspeed | 13.8 mph on 12 at 16:04 |
| Maximum gust speed | 25.3 mph from 248 °(WSW) on 12 at 15:38 |
| Maximum heat index | 23.9°C on 12 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 78% |
| Average dewpoint | 10.9°C |
| Average barometer | 1003.2 hPa |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 206.5 mm |
| Maximum rain per minute | 1.2 mm on 13 at 11:18 |
| Maximum temperature | 19.2°C on 13 at 12:39 |
| Minimum temperature | 10.6°C on 13 at 23:45 |
| Maximum humidity | 94% on 13 at 02:56 |
| Minimum humidity | 57% on 13 at 18:31 |
| Maximum pressure | 1010.0 hPa on 13 at 23:57 |
| Minimum pressure | 1000.5 hPa on 13 at 06:54 |
| Maximum windspeed | 11.5 mph on 13 at 20:13 |
| Maximum gust speed | 20.7 mph from 248 °(WSW) on 13 at 18:56 |
| Maximum heat index | 19.2°C on 13 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 74% |
| Average dewpoint | 9.4°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 206.9 mm |
| Maximum rain per minute | 0.2 mm on 14 at 23:56 |
| Maximum temperature | 19.3°C on 14 at 13:12 |
| Minimum temperature | 7.8°C on 14 at 05:13 |
| Maximum humidity | 92% on 14 at 05:28 |
| Minimum humidity | 53% on 14 at 13:08 |
| Maximum pressure | 1012.0 hPa on 14 at 06:45 |
| Minimum pressure | 1004.2 hPa on 14 at 23:59 |
| Maximum windspeed | 10.4 mph on 14 at 14:16 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 14 at 23:45 |
| Maximum heat index | 19.3°C on 14 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 67% |
| Average dewpoint | 7.6°C |
| Average barometer | 1000.8 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.4 mm on 15 at 22:41 |
| Maximum temperature | 17.3°C on 15 at 15:40 |
| Minimum temperature | 10.5°C on 15 at 23:52 |
| Maximum humidity | 92% on 15 at 23:59 |
| Minimum humidity | 44% on 15 at 17:15 |
| Maximum pressure | 1004.2 hPa on 15 at 00:03 |
| Minimum pressure | 998.8 hPa on 15 at 04:29 |
| Maximum windspeed | 13.8 mph on 15 at 17:14 |
| Maximum gust speed | 26.5 mph from 248 °(WSW) on 15 at 16:19 |
| Maximum heat index | 17.3°C on 15 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 76% |
| Average dewpoint | 9.9°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 262° (W) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 19.9°C on 16 at 12:10 |
| Minimum temperature | 9.7°C on 16 at 04:54 |
| Maximum humidity | 93% on 16 at 00:33 |
| Minimum humidity | 51% on 16 at 13:37 |
| Maximum pressure | 1014.9 hPa on 16 at 23:59 |
| Minimum pressure | 1002.8 hPa on 16 at 00:06 |
| Maximum windspeed | 9.2 mph on 16 at 10:12 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 16 at 10:12 |
| Maximum heat index | 19.9°C on 16 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 82% |
| Average dewpoint | 11.1°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 18.9°C on 17 at 13:49 |
| Minimum temperature | 10.4°C on 17 at 05:15 |
| Maximum humidity | 95% on 17 at 05:36 |
| Minimum humidity | 66% on 17 at 13:30 |
| Maximum pressure | 1017.7 hPa on 17 at 23:52 |
| Minimum pressure | 1014.9 hPa on 17 at 00:02 |
| Maximum windspeed | 5.8 mph on 17 at 13:41 |
| Maximum gust speed | 10.4 mph from 090 °(E) on 17 at 18:02 |
| Maximum heat index | 18.9°C on 17 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 77% |
| Average dewpoint | 11.3°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 19.8°C on 18 at 19:01 |
| Minimum temperature | 9.7°C on 18 at 04:11 |
| Maximum humidity | 93% on 18 at 04:12 |
| Minimum humidity | 64% on 18 at 19:16 |
| Maximum pressure | 1017.4 hPa on 18 at 00:09 |
| Minimum pressure | 1013.0 hPa on 18 at 19:51 |
| Maximum windspeed | 5.8 mph on 18 at 15:45 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on 18 at 14:03 |
| Maximum heat index | 19.8°C on 18 at 19:01 |
Click here to toggle the 24 Hour Graph of this day
| 19 June Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 72% |
| Average dewpoint | 12.0°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 22.2°C on 19 at 15:16 |
| Minimum temperature | 11.5°C on 19 at 23:59 |
| Maximum humidity | 90% on 19 at 23:59 |
| Minimum humidity | 52% on 19 at 15:16 |
| Maximum pressure | 1016.5 hPa on 19 at 23:07 |
| Minimum pressure | 1012.9 hPa on 19 at 01:47 |
| Maximum windspeed | 5.8 mph on 19 at 17:06 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 19 at 18:22 |
| Maximum heat index | 24.9°C on 19 at 11:53 |
24 Hour Graph of this day is not available (20130619.gif)
| Average and Extremes for Month of June 2013 up to day 19 |
| Average temperature | 13.7°C |
| Average humidity | 75% |
| Average dewpoint | 9.2°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 210.7 mm |
| Maximum rain per minute | 1.2 mm on 13 at 11:18 |
| Maximum temperature | 22.2°C on 19 at 15:16 |
| Minimum temperature | 0.0°C on 10 at 11:01 |
| Maximum humidity | 95% on 17 at 05:36 |
| Minimum humidity | 12% on 10 at 11:02 |
| Maximum pressure | 1034.7 hPa on 03 at 08:37 |
| Minimum pressure | 998.8 hPa on 15 at 04:29 |
| Maximum windspeed | 13.8 mph from 248°(WSW) on 15 at 17:14 |
| Maximum gust speed | 26.5 mph from 225°(SW) on 15 at 16:19 |
| Maximum heat index | 25.0°C on 03 at 12:50 |
| Avg daily max temp | 18.5°C |
| Avg daily min temp | 8.5°C |
| Growing degrees days :84.1 | GDD |
| Corn growing degrees days | :320.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.0hrs |
ET :3.1 mm |
1213.0 W/Mē |
7.1 uv |
| 02 04.7hrs |
ET :3.9 mm |
1194.0 W/Mē |
7.8 uv |
| 03 12.5hrs |
ET :4.5 mm |
1127.0 W/Mē |
7.0 uv |
| 04 12.8hrs |
ET :4.0 mm |
867.0 W/Mē |
7.1 uv |
| 05 01.7hrs |
ET :2.7 mm |
1195.0 W/Mē |
8.0 uv |
| 06 05.7hrs |
ET :4.0 mm |
1009.0 W/Mē |
7.1 uv |
| 07 10.7hrs |
ET :5.0 mm |
863.0 W/Mē |
6.7 uv |
| 08 11.8hrs |
ET :4.6 mm |
872.0 W/Mē |
7.0 uv |
| 09 05.3hrs |
ET :2.9 mm |
1120.0 W/Mē |
6.7 uv |
| 10 00.3hrs |
ET :2.2 mm |
1048.0 W/Mē |
5.5 uv |
| 11 01.7hrs |
ET :2.4 mm |
828.0 W/Mē |
6.0 uv |
| 12 01.5hrs |
ET :3.5 mm |
1332.0 W/Mē |
8.9 uv |
| 13 01.9hrs |
ET :3.4 mm |
1234.0 W/Mē |
6.8 uv |
| 14 03.7hrs |
ET :4.0 mm |
1111.0 W/Mē |
7.5 uv |
| 15 06.6hrs |
ET :5.2 mm |
1174.0 W/Mē |
6.4 uv |
| 16 04.8hrs |
ET :3.5 mm |
1252.0 W/Mē |
8.1 uv |
| 17 00.4hrs |
ET :2.3 mm |
1048.0 W/Mē |
6.9 uv |
| 18 06.5hrs |
ET :3.9 mm |
962.0 W/Mē |
6.5 uv |
| 19 05.6hrs |
ET :4.0 mm |
1021.0 W/Mē |
6.7 uv |
| Sunshine hours month to date 33.1 hours |
| Sunshine hours year to date 33.1 hours |
| Daily Rain Totals |
| 00.4 mm on 12 |
| 04.8 mm on 13 |
| 00.4 mm on 14 |
| 03.8 mm on 15 |