Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 68% |
| Average dewpoint | -3.3°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 1.0 mm on day 01 at time 09:03 |
| Maximum temperature | 8.3°C on day 01 at time 13:42 |
| Minimum temperature | -1.0°C on day 01 at time 00:00 |
| Maximum humidity | 94% on day 01 at time 04:57 |
| Minimum humidity | 38% on day 01 at time 13:51 |
| Maximum pressure | 1015.0 hPa on day 01 at time 23:28 |
| Minimum pressure | 1000.0 hPa on day 01 at time 00:39 |
| Maximum windspeed | 10.4 mph on day 01 at time 13:37 |
| Maximum gust speed | 13 mph from 293 °(WNW) on day 01 at time 14:02 |
| Maximum heat index | 8.3°C on day 01 at time 13:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 66% |
| Average dewpoint | -3.8°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 9.4°C on day 02 at time 13:42 |
| Minimum temperature | -2.2°C on day 02 at time 23:48 |
| Maximum humidity | 96% on day 02 at time 08:30 |
| Minimum humidity | 37% on day 02 at time 13:30 |
| Maximum pressure | 1025.0 hPa on day 02 at time 23:57 |
| Minimum pressure | 1014.0 hPa on day 02 at time 00:09 |
| Maximum windspeed | 6.9 mph on day 02 at time 13:21 |
| Maximum gust speed | 10 mph from 00 °( N ) on day 02 at time 12:43 |
| Maximum heat index | 9.4°C on day 02 at time 13:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 72% |
| Average dewpoint | -2.9°C |
| Average barometer | 1022.5 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 181° ( S ) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 7.8°C on day 03 at time 11:23 |
| Minimum temperature | -3.1°C on day 03 at time 06:52 |
| Maximum humidity | 92% on day 03 at time 08:23 |
| Minimum humidity | 50% on day 03 at time 11:34 |
| Maximum pressure | 1026.0 hPa on day 03 at time 01:37 |
| Minimum pressure | 1020.0 hPa on day 03 at time 18:07 |
| Maximum windspeed | 5.8 mph on day 03 at time 11:26 |
| Maximum gust speed | 8 mph from 158 °(SSE) on day 03 at time 11:30 |
| Maximum heat index | 7.8°C on day 03 at time 11:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 72% |
| Average dewpoint | -2.5°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 9.4°C on day 04 at time 11:50 |
| Minimum temperature | -1.6°C on day 04 at time 06:23 |
| Maximum humidity | 98% on day 04 at time 08:50 |
| Minimum humidity | 46% on day 04 at time 15:03 |
| Maximum pressure | 1029.0 hPa on day 04 at time 23:57 |
| Minimum pressure | 1022.0 hPa on day 04 at time 04:07 |
| Maximum windspeed | 4.6 mph on day 04 at time 10:35 |
| Maximum gust speed | 6 mph from 338 °(NNW) on day 04 at time 15:13 |
| Maximum heat index | 9.4°C on day 04 at time 11:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 70% |
| Average dewpoint | -1.4°C |
| Average barometer | 1026.2 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 10.4°C on day 05 at time 14:24 |
| Minimum temperature | -2.7°C on day 05 at time 05:15 |
| Maximum humidity | 89% on day 05 at time 07:27 |
| Minimum humidity | 49% on day 05 at time 12:57 |
| Maximum pressure | 1029.0 hPa on day 05 at time 02:07 |
| Minimum pressure | 1024.0 hPa on day 05 at time 23:37 |
| Maximum windspeed | 16.1 mph on day 05 at time 14:45 |
| Maximum gust speed | 23 mph from 293 °(WNW) on day 05 at time 14:47 |
| Maximum heat index | 10.4°C on day 05 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 80% |
| Average dewpoint | 0.9°C |
| Average barometer | 1028.0 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 6.5°C on day 06 at time 00:58 |
| Minimum temperature | -1.2°C on day 06 at time 23:57 |
| Maximum humidity | 97% on day 06 at time 08:09 |
| Minimum humidity | 67% on day 06 at time 19:38 |
| Maximum pressure | 1033.0 hPa on day 06 at time 23:57 |
| Minimum pressure | 1024.0 hPa on day 06 at time 04:52 |
| Maximum windspeed | 9.2 mph on day 06 at time 03:47 |
| Maximum gust speed | 14 mph from 338 °(NNW) on day 06 at time 00:16 |
| Maximum heat index | 6.5°C on day 06 at time 00:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 64% |
| Average dewpoint | -5.6°C |
| Average barometer | 1033.2 hPa |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 214° ( SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 7.5°C on day 07 at time 16:36 |
| Minimum temperature | -3.9°C on day 07 at time 06:47 |
| Maximum humidity | 93% on day 07 at time 08:01 |
| Minimum humidity | 38% on day 07 at time 16:07 |
| Maximum pressure | 1034.0 hPa on day 07 at time 22:37 |
| Minimum pressure | 1032.0 hPa on day 07 at time 20:52 |
| Maximum windspeed | 8.1 mph on day 07 at time 11:30 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 07 at time 12:19 |
| Maximum heat index | 7.5°C on day 07 at time 16:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 68% |
| Average dewpoint | -3.4°C |
| Average barometer | 1031.4 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 10.9°C on day 08 at time 11:43 |
| Minimum temperature | -5.0°C on day 08 at time 06:05 |
| Maximum humidity | 92% on day 08 at time 23:50 |
| Minimum humidity | 29% on day 08 at time 13:33 |
| Maximum pressure | 1033.0 hPa on day 08 at time 11:53 |
| Minimum pressure | 1030.0 hPa on day 08 at time 22:52 |
| Maximum windspeed | 5.8 mph on day 08 at time 14:40 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 08 at time 15:46 |
| Maximum heat index | 10.9°C on day 08 at time 11:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 87% |
| Average dewpoint | 2.6°C |
| Average barometer | 1032.2 hPa |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 8.1°C on day 09 at time 13:44 |
| Minimum temperature | 0.0°C on day 09 at time 23:55 |
| Maximum humidity | 98% on day 09 at time 09:13 |
| Minimum humidity | 72% on day 09 at time 14:05 |
| Maximum pressure | 1034.0 hPa on day 09 at time 23:51 |
| Minimum pressure | 1030.0 hPa on day 09 at time 06:22 |
| Maximum windspeed | 6.9 mph on day 09 at time 15:33 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 09 at time 11:24 |
| Maximum heat index | 8.1°C on day 09 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 69% |
| Average dewpoint | -2.0°C |
| Average barometer | 1030.9 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 35° ( NE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 12.4°C on day 10 at time 11:51 |
| Minimum temperature | -1.3°C on day 10 at time 07:32 |
| Maximum humidity | 98% on day 10 at time 08:48 |
| Minimum humidity | 36% on day 10 at time 15:00 |
| Maximum pressure | 1033.0 hPa on day 10 at time 10:23 |
| Minimum pressure | 1028.0 hPa on day 10 at time 22:36 |
| Maximum windspeed | 4.6 mph on day 10 at time 14:04 |
| Maximum gust speed | 8 mph from 00 °( N ) on day 10 at time 13:45 |
| Maximum heat index | 12.4°C on day 10 at time 11:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 3.1°C |
| Average humidity | 71% |
| Average dewpoint | -2.1°C |
| Average barometer | 1026.1 hPa |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 1.0 mm on day 01 at time 09:03 |
| Maximum temperature | 12.4°C on day 10 at time 11:51 |
| Minimum temperature | -5.0°C on day 08 at time 06:05 |
| Maximum humidity | 98% on day 10 at time 08:48 |
| Minimum humidity | 29% on day 08 at time 13:33 |
| Maximum pressure | 1034.0 hPa on day 09 at time 23:51 |
| Minimum pressure | 1000.0 hPa on day 01 at time 00:59 |
| Maximum windspeed | 16.1 mph from 293°(WNW) on day 05 at time 14:45 |
| Maximum gust speed | 23.0 mph from 293°(WNW) on day 05 at time 14:47 |
| Maximum heat index | 12.4°C on day 10 at time 11:51 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.6 mm |
100.0 W/M² |
1.0 uv |
| 02 00.0hrs |
ET :0.5 mm |
100.0 W/M² |
1.0 uv |
| 03 00.0hrs |
ET :0.5 mm |
100.0 W/M² |
1.0 uv |
| 04 00.0hrs |
ET :0.5 mm |
100.0 W/M² |
1.0 uv |
| 05 00.0hrs |
ET :0.8 mm |
100.0 W/M² |
1.0 uv |
| 06 00.0hrs |
ET :0.2 mm |
100.0 W/M² |
1.0 uv |
| 07 00.0hrs |
ET :0.7 mm |
100.0 W/M² |
1.0 uv |
| 08 00.0hrs |
ET :0.6 mm |
100.0 W/M² |
1.0 uv |
| 09 00.0hrs |
ET :0.3 mm |
100.0 W/M² |
1.0 uv |
| 10 00.0hrs |
ET :0.7 mm |
100.0 W/M² |
1.0 uv |
| Daily Rain Totals |
| 01.0 mm on day 1 |