Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 67% |
| Average dewpoint | 7.3°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 332.7 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 22.9°C on day 01 at time 12:40 |
| Minimum temperature | 6.6°C on day 01 at time 06:29 |
| Maximum humidity | 95% on day 01 at time 07:33 |
| Minimum humidity | 36% on day 01 at time 15:42 |
| Maximum pressure | 1022.0 hPa on day 01 at time 21:36 |
| Minimum pressure | 1020.0 hPa on day 01 at time 22:35 |
| Maximum windspeed | 6.9 mph on day 01 at time 17:43 |
| Maximum gust speed | 13 mph from 090 °( E ) on day 01 at time 18:11 |
| Maximum heat index | 26.2°C on day 01 at time 18:13 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 68% |
| Average dewpoint | 8.7°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 332.7 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 22.3°C on day 02 at time 13:00 |
| Minimum temperature | 10.7°C on day 02 at time 23:57 |
| Maximum humidity | 87% on day 02 at time 06:56 |
| Minimum humidity | 37% on day 02 at time 12:52 |
| Maximum pressure | 1024.0 hPa on day 02 at time 23:20 |
| Minimum pressure | 1020.0 hPa on day 02 at time 06:21 |
| Maximum windspeed | 8.1 mph on day 02 at time 15:36 |
| Maximum gust speed | 14 mph from 045 °( NE) on day 02 at time 15:33 |
| Maximum heat index | 26.1°C on day 02 at time 11:24 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 68% |
| Average dewpoint | 9.4°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 189° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 332.7 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 23.8°C on day 03 at time 13:51 |
| Minimum temperature | 10.3°C on day 03 at time 00:53 |
| Maximum humidity | 95% on day 03 at time 07:52 |
| Minimum humidity | 35% on day 03 at time 13:50 |
| Maximum pressure | 1024.0 hPa on day 03 at time 02:20 |
| Minimum pressure | 1020.0 hPa on day 03 at time 23:50 |
| Maximum windspeed | 6.9 mph on day 03 at time 11:05 |
| Maximum gust speed | 10 mph from 248 °(WSW) on day 03 at time 10:48 |
| Maximum heat index | 25.9°C on day 03 at time 19:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 15.1°C |
| Average humidity | 68% |
| Average dewpoint | 8.5°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 332.7 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:02 |
| Maximum temperature | 23.8°C on day 03 at time 13:51 |
| Minimum temperature | 6.6°C on day 01 at time 06:29 |
| Maximum humidity | 95% on day 03 at time 07:52 |
| Minimum humidity | 35% on day 03 at time 13:50 |
| Maximum pressure | 1024.0 hPa on day 03 at time 02:20 |
| Minimum pressure | 1020.0 hPa on day 03 at time 23:50 |
| Maximum windspeed | 8.1 mph from 045°( NE) on day 02 at time 15:36 |
| Maximum gust speed | 13.8 mph from 068°(ENE) on day 02 at time 15:33 |
| Maximum heat index | 26.2°C on day 01 at time 18:13 |
| Growing degrees days :19.9 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :1.2 mm |
400.0 W/M² |
4.0 uv |
| 02 00.0hrs |
ET :1.2 mm |
400.0 W/M² |
4.0 uv |
| 03 00.0hrs |
ET :1.2 mm |
400.0 W/M² |
4.0 uv |