UK Earthquakes in the last 30 days
Updated: 04/09/2010 14:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KENDAL,CUMBRIA 2.4 60 mi (96 km) 03/09/2010 08:13 Map
BANGOR,GWYNEDD 1.1 153 mi (247 km) 01/09/2010 22:10 Map
CENTRAL NORTH SEA 3.5 210 mi (338 km) 01/09/2010 05:45 Map
LEYBURN,N YORKSHIRE 1.6 31 mi (50 km) 31/08/2010 09:20 Map
TADCASTER,N YORKSHIR 1.6 45 mi (72 km) 28/08/2010 16:12 Map
GLENELG,HIGHLAND 1.1 247 mi (398 km) 27/08/2010 13:16 Map
KINGUSSIE,HIGHLAND 1.8 209 mi (337 km) 26/08/2010 07:01 Map
CARDIGAN BAY,WALES 1.7 185 mi (298 km) 22/08/2010 18:51 Map
STROUD,GLOUCESTERSHI 1.6 207 mi (334 km) 09/08/2010 11:26 Map
BENTHAM,N YORKSHIRE 1.5 60 mi (96 km) 06/08/2010 03:39 Map

10 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events