| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 19/05/2013 14:28 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ACHARACLE,HIGHLAND | 2.9 | 230 mi (370 km) | 18/05/2013 20:18 | Map |
| ACHARACLE,HIGHLAND | 1.4 | 226 mi (364 km) | 18/05/2013 07:57 | Map |
| GAIRLOCH,HIGHLAND | 2.8 | 269 mi (433 km) | 15/05/2013 18:43 | Map |
| CANNICH,HIGHLAND | 1.4 | 229 mi (368 km) | 15/05/2013 07:43 | Map |
| GRASMERE,CUMBRIA | 0.7 | 73 mi (118 km) | 12/05/2013 03:26 | Map |
| TORRIDON,HIGHLAND | 1.3 | 261 mi (419 km) | 09/05/2013 21:05 | Map |
| BRECHFA,CARMARTHENSHIRE | 0.9 | 219 mi (352 km) | 08/05/2013 01:58 | Map |
| LOSTWITHIEL,CORNWALL | 1.8 | 322 mi (518 km) | 05/05/2013 17:07 | Map |
| HEREFORD,HEREFORDSHIRE | 1.0 | 185 mi (297 km) | 01/05/2013 06:19 | Map |
| TELFORD,SHROPSHIRE | 1.0 | 138 mi (221 km) | 29/04/2013 06:33 | Map |
| JOHNSTONEBRIDGE,D & G | 1.1 | 97 mi (156 km) | 28/04/2013 18:56 | Map |
| JOHNSTONEBRIDGE,D & G | 0.7 | 97 mi (155 km) | 28/04/2013 03:54 | Map |
| COMRIE,PERTH/KINROSS | 1.1 | 167 mi (268 km) | 26/04/2013 20:42 | Map |
| ANGLESEY,NORTH WALES | 0.6 | 143 mi (231 km) | 25/04/2013 22:40 | Map |
| WALSALL,WEST MIDLANDS | 1.3 | 142 mi (229 km) | 20/04/2013 12:32 | Map |
| KENTMERE,CUMBRIA | 0.7 | 65 mi (105 km) | 19/04/2013 19:21 | Map |
| YARPOLE,HEREFORDSHIRE | 1.0 | 171 mi (276 km) | 10/04/2013 02:58 | Map |
| NEATH,NEATH PORT TALBOT | 1.2 | 225 mi (362 km) | 07/04/2013 09:08 | Map |
| MOFFAT,D & G | 0.5 | 99 mi (160 km) | 06/04/2013 18:50 | Map |
| PAISLEY,RENFREWSHIRE | 0.5 | 153 mi (247 km) | 06/04/2013 00:49 | Map |
| BOWES,COUNTY DURHAM | 1.1 | 32 mi (52 km) | 04/04/2013 19:39 | Map |
| MOFFAT,D & G | 0.8 | 99 mi (159 km) | 02/04/2013 08:34 | Map |
| LLEYN PENINSULA | 0.5 | 173 mi (278 km) | 31/03/2013 09:00 | Map |
23 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

