Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04.4 | 00.0 | 01.0 | 00.0 | 00.0 | 02.1 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 2 | 02.0 | 03.3 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 3 | 00.0 | 00.0 | 00.0 | 00.0 | 01.3 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 5 | 00.0 | 05.1 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | 00.0 | 00.0 | 03.1 | 03.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | 00.0 | 01.1 | 02.3 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 8 | 00.0 | 02.3 | 00.0 | 00.0 | 00.0 | 21.3 | 00.0 | 00.0 | --- | --- | --- | --- |
| 9 | 00.0 | 04.1 | 00.0 | 00.0 | 00.0 | 11.7 | 00.0 | 00.0 | --- | --- | --- | --- |
| 10 | 08.4 | 02.3 | 00.0 | 00.0 | 00.0 | 09.5 | 00.0 | 03.0 | --- | --- | --- | --- |
| 11 | 01.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 12 | 00.0 | 03.1 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 08.7 | 04.3 | 11.8 | --- | --- | --- | --- |
| 14 | 01.3 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 05.4 | 02.1 | --- | --- | --- | --- |
| 15 | 05.1 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | --- | --- | --- | --- |
| 16 | 05.3 | 02.3 | 00.0 | 00.0 | 02.0 | 00.0 | 01.1 | 00.0 | --- | --- | --- | --- |
| 17 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.3 | --- | --- | --- | --- |
| 18 | 00.0 | 02.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | 05.0 | 00.0 | --- | --- | --- | --- |
| 20 | 01.1 | 00.0 | 05.4 | 00.0 | 00.0 | 00.0 | 41.8 | 05.1 | --- | --- | --- | --- |
| 21 | 00.0 | 11.8 | 00.0 | 00.0 | 00.0 | 00.0 | 03.1 | 00.0 | --- | --- | --- | --- |
| 22 | 11.7 | 02.3 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 23 | 01.1 | 00.0 | 01.1 | 00.0 | 01.0 | 00.0 | 00.0 | 05.4 | --- | --- | --- | --- |
| 24 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 25 | 00.0 | 00.0 | 15.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 26 | 00.0 | 18.2 | 03.4 | 00.0 | 02.1 | 02.1 | 00.0 | 00.0 | --- | --- | --- | --- |
| 27 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 29 | 02.0 | --- | 07.4 | 01.0 | 03.3 | 09.5 | 00.0 | 01.2 | --- | --- | --- | --- |
| 30 | 01.1 | --- | 06.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 31 | 00.0 | --- | 01.0 | --- | 00.0 | --- | 00.0 | 00.0 | --- | --- | --- | --- |
| Rain Days | 13 | 13 | 11 | 5 | 7 | 9 | 7 | 8 | 0 | 0 | 0 | 0 |
| Mnth TTL | 45.60 mm | 58.90 mm | 44.50 mm | 5.10 mm | 15.10 mm | 69.90 mm | 61.70 mm | 31.90 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 45.60 mm | 104.50 mm | 149.00 mm | 154.10 mm | 169.20 mm | 239.10 mm | 300.80 mm | 332.70 mm | 332.70 mm | 332.70 mm | 332.70 mm | 332.70 mm |
Script Developed by www.TNETWeather.com