Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND SNOW |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 45.6 | 58.9 | 44.5 | 5.1 | 15.1 | 69.9 | 61.7* | --- | --- | --- | --- | --- | 300.8* |
| 2009 | 26.0 | 30.0 | 14.2 | 20.6 | 34.0 | 51.0 | 134.9 | 34.0 | 15.0 | 29.7 | 109.3 | 56.3 | 555.0 |
| 2008 | 83.8 | 12.0 | 49.2 | 50.4 | 19.0 | 57.2 | 63.4 | 107.0 | 52.8 | 47.8 | 38.6 | 33.6 | 614.8 |
| 2007 | 47.2 | 29.8 | 22.4 | 4.6 | 37.2 | 72.4 | 70.2 | 32.2 | 31.2 | 14.0 | 24.8 | 38.6 | 424.6 |
| 2006 | 13.6 | 30.6 | 48.8 | 30.2 | 83.8 | 9.6 | 12.0 | 70.6 | 39.2 | 63.8 | 28.2 | 57.6 | 488.0 |
| 2005 | 53.4 | 55.2 | 37.0 | 52.0 | 23.4 | 19.4 | 70.4 | 29.4 | 44.8 | 44.8 | 42.8 | 33.6 | 506.2 |
| 2004 | 62.0 | 40.8 | 23.4 | 70.8 | 14.2 | 68.2 | 55.2 | 135.4 | 17.8 | 113.2 | 14.4 | 23.2 | 638.6 |
| 2003 | 49.6 | 30.2 | 18.0 | 15.4 | 43.0 | 56.0 | 38.8 | 40.6 | 47.8 | 30.8 | 28.4 | 52.6 | 451.2 |
| Avg | 47.6 | 35.9 | 32.2 | 31.1 | 33.7 | 50.5 | 63.3 | 64.2 | 35.5 | 49.2 | 40.9 | 42.2 | 526.4 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.