All-Time Records Data collected since 1/1/2003 |
||
Temperature Records |
||
| Highest Temperature | 32.2°C | 17/7/2006 |
| Lowest Temperature | -11.6°C | 21/12/2010 |
| Highest Heat Index | 33.4°C | 23/3/2010 |
| Lowest Wind Chill | -13.3°C | 21/12/2010 |
| Warmest Day (6am - 6pm) | 30.9 C | 18/7/2006 |
| Warmest Night (6pm - 6am) | 22.4C | 19/6/2005 |
| Coldest Day (6am - 6pm) | -6.1C | 21/12/2010 |
| Coldest Night (6pm - 6am) | -8.9C | 21/12/2010 |
Wind Records |
||
| Maximum Wind Gust | 73.6 mph | 8/1/2005 |
| Highest Average Speed | 113.9 mph | 8/6/2003 |
| Highest Daily Wind Run | 152.6 miles | 15/6/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 64.8 mm | 17/7/2009 |
| Highest Monthly Precipitation | 9.4 mm | 6/2013 |
| Highest Precipitation Rate | 156 mm/hr | 13/6/2013 |
| Consecutive Days With Precipitation | 4 Days | Ending: 15/6/2013 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 20/6/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 11/5/2009 |
| Lowest Humidity | 10% | 7/5/2013 |
| Highest Dew Point | 23.0°C | 28/6/2012 |
| Lowest Dew Point | -24.2°C | 10/6/2013 |
Barometer Records |
||
| Highest Barometer | 1045.0 hPa | 7/2/2012 |
| Lowest Barometer | 940.7 hPa | 2/11/2003 |
Sun Records |
||
| Highest Solar Radiation | 1332.0 W/m² | 12/6/2013 |
| Highest UV | 8.9 | 12/6/2013 |
