Current Month Records Data collected since 08/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 14.7°C | 1/8/2010 |
| Lowest Temperature | 13.1°C | 1/8/2010 |
| Highest Heat Index | 14.7°C | 1/8/2010 |
| Lowest Wind Chill | 13.1°C | 1/8/2010 |
| Warmest Day (6am - 6pm) | -50.0°C | 10/07/2010 |
| Warmest Night (6pm - 6am) | 15.3°C | 01/08/2010 |
| Coldest Day (6am - 6pm) | 50.0°C | 22/07/2010 |
| Coldest Night (6pm - 6am) | 15.3°C | 01/08/2010 |
Wind Records |
||
| Maximum Wind Gust | 7.8 mph | 1/8/2010 |
| Highest Average Speed | 5.6 mph | 1/8/2010 |
| Highest Daily Wind Run | 11.2 miles | 1/8/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/8/2010 |
| Highest Precipitation Rate | 0.0 mm/min | 1/8/2010 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/8/2010 |
| Consecutive Days Without Precipitation | 10 Days | Ending: 1/8/2010 |
Humidity Records |
||
| Highest Humidity | 90% | 1/8/2010 |
| Lowest Humidity | 80% | 1/8/2010 |
| Highest Dewpoint | 11.7°C | 1/8/2010 |
| Lowest Dewpoint | 10.3°C | 1/8/2010 |
Barometer Records |
||
| Highest Barormeter | 1010.0 hPa | 1/8/2010 |
| Lowest Barometer | 1008.0 hPa | 1/8/2010 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 7/7/2010 |
| Highest UV | 0.0 | 7/7/2010 |