Current Month Records Data collected since 03/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 12.5°C | 10/3/2010 |
| Lowest Temperature | -5.0°C | 8/3/2010 |
| Highest Heat Index | 12.5°C | 10/3/2010 |
| Lowest Wind Chill | -5.0°C | 8/3/2010 |
| Warmest Day (6am - 6pm) | 6.0°C | 05/03/2010 |
| Warmest Night (6pm - 6am) | 5.9°C | 06/03/2010 |
| Coldest Day (6am - 6pm) | 3.3°C | 07/03/2010 |
| Coldest Night (6pm - 6am) | -1.9°C | 08/03/2010 |
Wind Records |
||
| Maximum Wind Gust | 23.2 mph | 5/3/2010 |
| Highest Average Speed | 16.3 mph | 5/3/2010 |
| Highest Daily Wind Run | 93.9 miles | 5/3/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.0 mm | 1/3/2010 |
| Highest Precipitation Rate | 0.0 mm/min | 1/3/2010 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/3/2010 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 10/3/2010 |
Humidity Records |
||
| Highest Humidity | 98% | 4/3/2010 |
| Lowest Humidity | 29% | 8/3/2010 |
| Highest Dewpoint | 5.5°C | 9/3/2010 |
| Lowest Dewpoint | -8.5°C | 7/3/2010 |
Barometer Records |
||
| Highest Barormeter | 1034.0 hPa | 7/3/2010 |
| Lowest Barometer | 1000.0 hPa | 1/3/2010 |
Sun Records |
||
| Highest Solar Radiation | 100.0 W/m² | 1/3/2010 |
| Highest UV | 1.0 | 1/3/2010 |