Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 30.6°C | 22/5/2010 |
| Lowest Temperature | -6.7°C | 8/1/2010 |
| Highest Heat Index | 29.3°C | 22/5/2010 |
| Lowest Wind Chill | -13.4°C | 27/2/2010 |
| Warmest Day (6am - 6pm) | 23.8°C | 22/05/2010 |
| Warmest Night (6pm - 6am) | 20.8°C | 11/07/2010 |
| Coldest Day (6am - 6pm) | -2.3°C | 07/07/2010 |
| Coldest Night (6pm - 6am) | -4.4°C | 04/07/2010 |
Wind Records |
||
| Maximum Wind Gust | 57.2 mph | 30/3/2010 |
| Highest Average Speed | 36.0 mph | 10/1/2010 |
| Highest Daily Wind Run | 203.8 miles | 16/7/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 41.8 mm | 20/7/2010 |
| Highest Precipitation Rate | 10.0 mm/min | 20/7/2010 |
| Consecutive Days With Precipitation | 2 Days | Ending: 30/1/2010 |
| Consecutive Days Without Precipitation | 13 Days | Ending: 13/7/2010 |
Humidity Records |
||
| Highest Humidity | 98% | 1/1/2010 |
| Lowest Humidity | 16% | 15/6/2010 |
| Highest Dewpoint | 17.8°C | 29/6/2010 |
| Lowest Dewpoint | -10.2°C | 15/6/2010 |
Barometer Records |
||
| Highest Barormeter | 1042.0 hPa | 26/1/2010 |
| Lowest Barometer | 804.0 hPa | 12/3/2010 |
Sun Records |
||
| Highest Solar Radiation | 1000.0 W/m² | 7/7/2010 |
| Highest UV | 10.0 | 7/7/2010 |