Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 14.1°C | 7/2/2010 |
| Lowest Temperature | -6.7°C | 8/1/2010 |
| Highest Heat Index | 12.5°C | 10/3/2010 |
| Lowest Wind Chill | -13.4°C | 27/2/2010 |
| Warmest Day (6am - 6pm) | 7.7°C | 27/01/2010 |
| Warmest Night (6pm - 6am) | 6.0°C | 05/02/2010 |
| Coldest Day (6am - 6pm) | -2.3°C | 07/02/2010 |
| Coldest Night (6pm - 6am) | -4.4°C | 04/02/2010 |
Wind Records |
||
| Maximum Wind Gust | 24.2 mph | 29/1/2010 |
| Highest Average Speed | 36.0 mph | 10/1/2010 |
| Highest Daily Wind Run | 187.6 miles | 10/1/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 18.2 mm | 26/2/2010 |
| Highest Precipitation Rate | 1.6 mm/min | 10/1/2010 |
| Consecutive Days With Precipitation | 2 Days | Ending: 30/1/2010 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 10/3/2010 |
Humidity Records |
||
| Highest Humidity | 98% | 1/1/2010 |
| Lowest Humidity | 29% | 8/3/2010 |
| Highest Dewpoint | 7.2°C | 18/1/2010 |
| Lowest Dewpoint | -8.8°C | 29/1/2010 |
Barometer Records |
||
| Highest Barormeter | 1042.0 hPa | 26/1/2010 |
| Lowest Barometer | 982.0 hPa | 25/2/2010 |
Sun Records |
||
| Highest Solar Radiation | 800.0 W/m² | 30/1/2010 |
| Highest UV | 8.0 | 30/1/2010 |