Snowfall Seasonal Summary (cm)
|
Data last updated 25/05/13 03:45. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Snowfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 8.5 | 2.5* | --- | --- | 11.0* |
| Dec 2011 / Nov 2012 | 4.0 | 0.0* | 0.0 | 0.0 | 4.0* |
| Dec 2010 / Nov 2011 | 26.0 | 0.0 | 0.0 | 0.0 | 26.0 |
| Dec 2009 / Nov 2010 | 17.0 | 0.0 | 0.0 | 12.0 | 29.0 |
| Dec 2008 / Nov 2009 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Dec 2007 / Nov 2008 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Dec 2006 / Nov 2007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dec 2005 / Nov 2006 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0* |
| Max | 26.0 | 2.5 | 0.0 | 12.0 | 29.0 |
| Avg | 7.4 | 0.3 | 0.0 | 1.7 | 9.5 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
