Temperature Reports (°C)

Report for Year 2013

Data last updated 24/05/13 05:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.0 2.0 9.7 1.8 8.4 0.7 7.5 1.9 16.7 4.4 ------------------------------------------
211.7 3.9 5.9 -0.8 14.1 -1.9 9.1 2.0 18.9 4.9 ------------------------------------------
312.4 9.3 10.2 -0.7 9.2 5.3 11.0 -0.5 17.4 7.9 ------------------------------------------
412.2 6.0 10.8 2.3 6.1 -0.8 8.8 2.7 15.2 8.2 ------------------------------------------
510.7 7.3 5.3 0.3 11.4 -0.7 9.8 2.8 19.6 8.0 ------------------------------------------
69.1 2.6 6.1 1.7 5.6 2.2 15.1 2.6 22.2 7.5 ------------------------------------------
710.3 7.5 5.7 -0.7 8.0 4.9 10.5 0.2 24.5 5.0 ------------------------------------------
811.2 4.5 8.2 0.9 5.5 3.9 5.6 2.1 18.7 7.7 ------------------------------------------
99.7 1.1 8.2 -0.8 4.0 2.7 7.9 1.7 15.9 6.9 ------------------------------------------
106.0 -0.5 4.3 -1.2 4.8 -0.6 11.0 2.3 16.1 8.2 ------------------------------------------
115.8 4.0 6.5 2.3 3.5 -2.5 7.3 2.3 13.9 6.0 ------------------------------------------
127.3 -0.1 3.4 1.5 7.5 -0.4 6.1 3.4 13.7 7.0 ------------------------------------------
136.2 -1.2 2.3 0.3 6.8 -0.5 17.2 4.1 13.5 5.7 ------------------------------------------
141.9 0.1 9.3 2.0 8.7 -3.3 18.8 11.5 15.3 5.3 ------------------------------------------
153.6 -4.5 10.6 2.7 8.1 1.9 18.0 11.2 12.1 5.7 ------------------------------------------
162.1 -6.2 10.1 3.1 9.1 1.9 15.7 8.3 16.3 2.7 ------------------------------------------
171.1 -5.8 10.2 -0.4 6.4 1.0 17.4 5.7 14.7 6.8 ------------------------------------------
182.4 -1.5 6.8 0.2 4.1 2.0 12.9 7.8 12.3 8.3 ------------------------------------------
192.1 0.4 9.0 -3.4 6.7 2.3 13.9 5.3 19.0 9.2 ------------------------------------------
202.5 0.8 5.5 2.0 3.4 -1.1 18.0 2.1 16.2 9.5 ------------------------------------------
211.9 -0.1 3.2 1.4 6.8 -2.8 13.7 5.0 13.2 7.8 ------------------------------------------
225.9 -0.4 3.2 0.9 2.9 1.9 12.8 3.7 18.6 4.7 ------------------------------------------
232.4 0.8 5.0 0.1 2.4 1.1 17.8 8.1 11.6 2.6 ------------------------------------------
243.4 0.7 5.4 0.9 4.7 1.0 18.9 10.2 6.4 4.2 ------------------------------------------
251.5 -1.9 6.4 3.5 2.9 1.1 12.1 6.7 ------------------------------------------------
266.7 0.1 5.8 1.4 4.3 0.7 13.7 2.1 ------------------------------------------------
279.0 3.7 10.3 -1.5 3.0 0.1 11.6 2.4 ------------------------------------------------
289.3 3.7 8.4 -4.0 8.3 1.0 13.2 3.1 ------------------------------------------------
2912.6 7.6  8.5 -1.6 14.6 3.3 ------------------------------------------------
309.6 6.0  8.8 -1.6 15.3 2.7 ------------------------------------------------
3110.8 5.5  8.0 -1.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.6 10.8 14.1 18.9 24.5 ---------------------
Avg High6.87.06.512.815.9---------------------
Mean4.13.63.18.010.7---------------------
Avg Low1.80.60.54.26.4---------------------
Low-6.2-4.0-3.3-0.52.6---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.