Temperature Seasonal Summary (°C)
|
Data last updated 18/06/13 23:30. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 12.6 | 24.5 | 20.3* | --- | 24.5* |
| Dec 2011 / Nov 2012 | 17.0 | 28.8 | 27.9 | 26.7 | 28.8 |
| Dec 2010 / Nov 2011 | 14.1 | 25.9 | 30.6 | 28.4 | 30.6 |
| Dec 2009 / Nov 2010 | 12.6 | 30.6 | 28.2 | 23.8 | 30.6 |
| Dec 2008 / Nov 2009 | 12.7 | 28.0 | 31.5 | 26.8 | 31.5 |
| Dec 2007 / Nov 2008 | 13.9 | 23.2 | 27.9 | 22.0 | 27.9 |
| Dec 2006 / Nov 2007 | 14.3 | 24.6 | 29.1 | 25.8 | 29.1 |
| Dec 2005 / Nov 2006 | 12.3 | 26.6 | 32.2 | 28.8 | 32.2 |
| Dec 2004 / Nov 2005 | 14.1 | 20.7 | 30.6 | 26.4 | 30.6 |
| Dec 2003 / Nov 2004 | 15.7 | 24.6 | 28.9 | 25.9 | 28.9 |
| Dec 2002 / Nov 2003 | 14.3* | 28.3 | 31.4 | 26.2 | 31.4* |
| Max | 17.0 | 30.6 | 32.2 | 28.8 | 32.2 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 7.1 | 11.9 | 18.3* | --- | 10.3* |
| Dec 2011 / Nov 2012 | 8.6 | 14.6 | 20.4 | 14.2 | 14.5 |
| Dec 2010 / Nov 2011 | 6.6 | 16.0 | 21.0 | 16.3 | 15.0 |
| Dec 2009 / Nov 2010 | 5.4 | 14.6 | 21.5 | 13.9 | 13.9 |
| Dec 2008 / Nov 2009 | 6.6 | 15.1 | 21.6 | 15.5 | 14.8 |
| Dec 2007 / Nov 2008 | 8.3 | 13.3 | 20.4 | 13.5 | 13.9 |
| Dec 2006 / Nov 2007 | 9.0 | 14.5 | 19.8 | 14.6 | 14.5 |
| Dec 2005 / Nov 2006 | 7.3 | 12.5 | 22.7 | 16.3 | 14.7 |
| Dec 2004 / Nov 2005 | 8.4 | 13.3 | 21.2 | 15.0 | 14.5 |
| Dec 2003 / Nov 2004 | 7.9 | 14.0 | 20.7 | 14.3 | 14.2 |
| Dec 2002 / Nov 2003 | 7.6* | 15.7 | 23.0 | 14.9 | 16.1* |
| Avg | 7.5 | 14.1 | 21.2 | 14.9 | 14.4 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 4.1 | 7.4 | 13.6* | --- | 6.5* |
| Dec 2011 / Nov 2012 | 5.2 | 9.0 | 15.2 | 9.6 | 9.8 |
| Dec 2010 / Nov 2011 | 3.4 | 10.5 | 15.3 | 12.2 | 10.4 |
| Dec 2009 / Nov 2010 | 2.7 | 9.1 | 16.3 | 10.1 | 9.6 |
| Dec 2008 / Nov 2009 | 4.0 | 9.9 | 16.3 | 11.3 | 10.4 |
| Dec 2007 / Nov 2008 | 5.3 | 8.6 | 15.7 | 9.9 | 9.9 |
| Dec 2006 / Nov 2007 | 6.0 | 9.9 | 15.1 | 10.7 | 10.4 |
| Dec 2005 / Nov 2006 | 4.7 | 8.2 | 17.1 | 12.3 | 10.6 |
| Dec 2004 / Nov 2005 | 5.5 | 9.2 | 16.2 | 11.1 | 10.5 |
| Dec 2003 / Nov 2004 | 5.1 | 9.5 | 16.0 | 10.7 | 10.3 |
| Dec 2002 / Nov 2003 | 4.2* | 10.0 | 17.2 | 10.3 | 11.1* |
| Avg | 4.6 | 9.2 | 16.0 | 10.8 | 10.1 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 1.3 | 3.8 | 8.3* | --- | 3.1* |
| Dec 2011 / Nov 2012 | 2.1 | 4.5 | 11.2 | 5.7 | 5.9 |
| Dec 2010 / Nov 2011 | 0.2 | 5.8 | 10.8 | 8.4 | 6.3 |
| Dec 2009 / Nov 2010 | -0.0 | 4.1 | 11.5 | 6.9 | 5.7 |
| Dec 2008 / Nov 2009 | 1.3 | 5.3 | 11.7 | 7.7 | 6.5 |
| Dec 2007 / Nov 2008 | 2.2 | 4.6 | 11.6 | 6.6 | 6.3 |
| Dec 2006 / Nov 2007 | 2.9 | 5.8 | 11.0 | 6.5 | 6.6 |
| Dec 2005 / Nov 2006 | 1.9 | 4.2 | 12.1 | 8.8 | 6.8 |
| Dec 2004 / Nov 2005 | 2.4 | 5.3 | 11.6 | 7.4 | 6.7 |
| Dec 2003 / Nov 2004 | 2.2 | 5.3 | 11.7 | 7.3 | 6.7 |
| Dec 2002 / Nov 2003 | 0.8* | 4.9 | 12.5 | 5.9 | 6.5* |
| Avg | 1.6 | 4.9 | 11.5 | 7.1 | 6.2 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | -6.2 | -3.3 | 0.0 | --- | -6.2 |
| Dec 2011 / Nov 2012 | -6.0 | -1.2 | 3.2 | -3.2 | -6.0 |
| Dec 2010 / Nov 2011 | -11.6 | -2.4 | 3.5 | -1.1 | -11.6 |
| Dec 2009 / Nov 2010 | -7.9 | -5.0 | 5.7 | -7.9 | -7.9 |
| Dec 2008 / Nov 2009 | -6.1 | -4.1 | 4.2 | 0.3 | -6.1 |
| Dec 2007 / Nov 2008 | -6.4 | -3.4 | 3.9 | -3.9 | -6.4 |
| Dec 2006 / Nov 2007 | -4.5 | -1.9 | 6.4 | -2.1 | -4.5 |
| Dec 2005 / Nov 2006 | -5.5 | -6.6 | 5.9 | -1.2 | -6.6 |
| Dec 2004 / Nov 2005 | -3.3 | -2.1 | 3.8 | -3.9 | -3.9 |
| Dec 2003 / Nov 2004 | -7.5 | -4.8 | 4.6 | -4.4 | -7.5 |
| Dec 2002 / Nov 2003 | -6.1 | -4.1 | 7.7 | -3.7 | -6.1 |
| Min | -11.6 | -6.6 | 0.0 | -7.9 | -11.6 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
