Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND SNOW |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 10.2 | 8.7 | 17.1 | 23.0 | 30.6 | 28.2 | 27.9* | --- | --- | --- | --- | --- | 30.6* |
| 2009 | 11.0 | 12.7 | 17.1 | 20.3 | 28.0 | 28.0 | 31.5 | 27.5 | 26.8 | 18.0 | 15.3 | 12.6 | 31.5 |
| 2008 | 13.8 | 13.4 | 16.5 | 19.0 | 23.2 | 25.9 | 27.9 | 23.4 | 22.0 | 18.9 | 14.7 | 12.7 | 27.9 |
| 2007 | 13.6 | 12.5 | 15.1 | 24.6 | 23.0 | 25.8 | 24.2 | 29.1 | 25.8 | 19.2 | 17.9 | 13.9 | 29.1 |
| 2006 | 11.9 | 11.8 | 15.9 | 17.8 | 26.6 | 29.5 | 32.2 | 27.2 | 28.8 | 18.6 | 14.1 | 14.3 | 32.2 |
| 2005 | 14.1 | 12.2 | 17.2 | 18.3 | 20.7 | 29.8 | 30.6 | 28.1 | 26.4 | 20.7 | 16.5 | 12.3 | 30.6 |
| 2004 | 12.5 | 15.7 | 17.2 | 22.7 | 24.6 | 26.4 | 27.7 | 28.9 | 25.9 | 16.9 | 14.3 | 13.1 | 28.9 |
| 2003 | 14.3 | 13.6 | 18.7 | 23.8 | 28.3 | 26.9 | 30.6 | 31.4 | 26.2 | 19.4 | 16.7 | 12.3 | 31.4 |
| Max | 14.3 | 15.7 | 18.7 | 24.6 | 30.6 | 29.8 | 32.2 | 31.4 | 28.8 | 20.7 | 17.9 | 14.3 | 32.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 4.5 | 5.9 | 11.3 | 15.5 | 17.1 | 21.6 | 21.9* | --- | --- | --- | --- | --- | 13.7* |
| 2009 | 6.0 | 7.5 | 11.8 | 15.1 | 18.5 | 20.1 | 22.2 | 22.6 | 19.5 | 15.5 | 11.6 | 5.9 | 14.7 |
| 2008 | 8.7 | 9.2 | 10.0 | 12.5 | 17.3 | 19.0 | 21.9 | 20.3 | 17.7 | 13.4 | 9.5 | 6.4 | 13.8 |
| 2007 | 9.9 | 9.0 | 10.9 | 16.2 | 16.4 | 18.4 | 20.5 | 20.6 | 18.4 | 14.9 | 10.6 | 7.2 | 14.4 |
| 2006 | 7.0 | 7.4 | 7.9 | 13.2 | 16.5 | 22.0 | 25.9 | 20.1 | 21.4 | 16.0 | 11.4 | 8.3 | 14.8 |
| 2005 | 9.1 | 7.6 | 10.3 | 13.2 | 16.4 | 21.0 | 21.2 | 21.5 | 19.5 | 16.1 | 9.3 | 7.5 | 14.4 |
| 2004 | 7.8 | 8.5 | 10.6 | 13.6 | 17.8 | 20.2 | 20.8 | 21.2 | 18.9 | 13.6 | 10.6 | 8.4 | 14.3 |
| 2003 | 7.2 | 8.1 | 13.5 | 15.8 | 17.8 | 22.9 | 22.9 | 23.2 | 20.4 | 13.5 | 10.9 | 7.3 | 15.3 |
| Avg | 7.5 | 7.9 | 10.8 | 14.4 | 17.2 | 20.6 | 22.2 | 21.3 | 19.4 | 14.7 | 10.5 | 7.3 | 14.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.0 | 2.8 | 6.4 | 9.5 | 11.3 | 15.9 | 17.0* | --- | --- | --- | --- | --- | 9.0* |
| 2009 | 3.5 | 4.7 | 7.3 | 9.8 | 12.7 | 14.7 | 16.8 | 17.2 | 14.4 | 11.5 | 8.1 | 3.2 | 10.4 |
| 2008 | 6.3 | 5.1 | 5.9 | 7.7 | 12.3 | 14.2 | 16.6 | 16.2 | 13.6 | 9.4 | 6.9 | 3.9 | 9.9 |
| 2007 | 6.9 | 5.5 | 7.1 | 10.9 | 11.8 | 13.9 | 15.6 | 15.7 | 13.8 | 10.6 | 7.6 | 4.6 | 10.4 |
| 2006 | 4.6 | 4.6 | 4.6 | 8.4 | 11.6 | 16.2 | 19.3 | 15.7 | 16.3 | 12.5 | 8.1 | 5.5 | 10.6 |
| 2005 | 6.3 | 4.7 | 7.4 | 8.7 | 11.4 | 15.8 | 16.6 | 16.1 | 14.6 | 12.7 | 6.0 | 4.9 | 10.5 |
| 2004 | 5.2 | 5.8 | 6.5 | 9.7 | 12.2 | 15.2 | 15.6 | 17.2 | 14.2 | 10.4 | 7.6 | 5.6 | 10.4 |
| 2003 | 5.0 | 3.4 | 7.3 | 9.8 | 12.7 | 16.8 | 17.7 | 17.2 | 14.2 | 8.9 | 7.9 | 4.3 | 10.5 |
| Avg | 5.0 | 4.6 | 6.6 | 9.3 | 12.0 | 15.3 | 16.9 | 16.5 | 14.4 | 10.9 | 7.4 | 4.6 | 10.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -0.4 | 0.1 | 2.1 | 4.4 | 5.9 | 10.5 | 12.9* | --- | --- | --- | --- | --- | 4.8* |
| 2009 | 0.8 | 2.2 | 2.9 | 4.9 | 8.2 | 10.1 | 12.2 | 12.8 | 10.3 | 7.9 | 4.9 | 0.3 | 6.5 |
| 2008 | 3.7 | 1.2 | 2.4 | 3.7 | 7.8 | 9.7 | 12.2 | 12.8 | 10.2 | 5.5 | 4.3 | 1.0 | 6.2 |
| 2007 | 3.8 | 2.1 | 3.5 | 5.9 | 7.9 | 10.6 | 11.5 | 10.7 | 9.3 | 6.4 | 4.0 | 1.7 | 6.5 |
| 2006 | 1.9 | 1.9 | 1.7 | 4.0 | 7.0 | 10.8 | 13.2 | 12.3 | 12.2 | 9.2 | 4.9 | 2.7 | 6.9 |
| 2005 | 3.2 | 2.1 | 4.6 | 4.5 | 6.8 | 10.9 | 12.7 | 11.3 | 9.9 | 9.4 | 2.8 | 1.9 | 6.7 |
| 2004 | 2.7 | 3.1 | 3.2 | 6.2 | 6.8 | 10.3 | 11.7 | 13.2 | 9.7 | 7.8 | 4.3 | 1.9 | 6.7 |
| 2003 | 2.5 | -0.9 | 2.1 | 4.5 | 8.1 | 11.5 | 13.4 | 12.5 | 8.5 | 4.7 | 4.8 | 1.0 | 6.1 |
| Avg | 2.3 | 1.5 | 2.8 | 4.8 | 7.3 | 10.5 | 12.5 | 12.2 | 10.0 | 7.3 | 4.3 | 1.5 | 6.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -6.7 | -4.9 | -5.0 | -1.6 | -1.1 | 5.7 | 8.1* | --- | --- | --- | --- | --- | -6.7* |
| 2009 | -6.1 | -4.1 | -4.1 | 0.3 | 4.7 | 4.2 | 9.6 | 10.2 | 6.1 | 1.3 | 0.3 | -7.9 | -7.9 |
| 2008 | -2.2 | -6.4 | -3.4 | -2.7 | 0.3 | 3.9 | 6.4 | 9.2 | 4.9 | -1.7 | -3.9 | -3.5 | -6.4 |
| 2007 | -1.8 | -4.5 | -1.1 | -1.9 | 4.3 | 6.4 | 7.5 | 1.3 | 3.3 | -0.7 | -2.1 | -4.3 | -4.5 |
| 2006 | -3.7 | -3.0 | -6.6 | -2.3 | 1.9 | 5.9 | 6.5 | 8.5 | 5.8 | 4.6 | -1.2 | -4.3 | -6.6 |
| 2005 | -3.3 | -1.9 | -2.1 | -0.9 | 0.6 | 3.8 | 9.6 | 6.5 | 2.7 | 4.2 | -3.9 | -5.5 | -5.5 |
| 2004 | -3.9 | -2.1 | -4.8 | 0.3 | 1.9 | 4.6 | 8.4 | 7.3 | 4.2 | 1.6 | -4.4 | -2.8 | -4.8 |
| 2003 | -3.8 | -6.1 | -4.1 | -2.9 | 2.3 | 7.9 | 9.4 | 7.7 | 2.7 | -2.6 | -3.7 | -7.5 | -7.5 |
| Min | -6.7 | -6.4 | -6.6 | -2.9 | -1.1 | 3.8 | 6.4 | 1.3 | 2.7 | -2.6 | -4.4 | -7.9 | -7.9 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.