Trends as of 21/05/2013 at 17:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.0 | 0.0 | 0.0 | ESE | 54 | 1020.0 | 1.0 |
| 5 minutes ago | 11.0 | 0.0 | 0.0 | ESE | 54 | 1020.0 | 1.0 |
| 10 minutes ago | 11.1 | 0.0 | 0.0 | ESE | 54 | 1020.0 | 1.0 |
| 15 minutes ago | 11.2 | 0.0 | 0.0 | ESE | 54 | 1020.0 | 1.0 |
| 20 minutes ago | 11.2 | 2.3 | 3.5 | SE | 52 | 1020.0 | 1.0 |
| 30 minutes ago | 11.7 | 2.3 | 5.8 | ESE | 53 | 1020.0 | 1.0 |
| 45 minutes ago | 11.4 | 2.3 | 2.3 | NE | 60 | 1020.0 | 1.0 |
| 60 minutes ago | 10.9 | 3.5 | 4.6 | ENE | 62 | 1020.0 | 1.0 |
| 75 minutes ago | 10.8 | 1.2 | 2.3 | ESE | 62 | 1020.0 | 1.0 |
| 90 minutes ago | 10.8 | 2.3 | 5.8 | NW | 60 | 1020.0 | 1.0 |
| 105 minutes ago | 10.9 | 2.3 | 4.6 | ENE | 59 | 1020.0 | 1.0 |
| 120 minutes ago | 11.3 | 3.5 | 5.8 | NNW | 54 | 1020.0 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/05/2013 02:23 |
| Yest. | 0.0 mm | Week | 60.4 mm over last 7 days. |
| Month | 67.0 mm (7 rain days this month) | Month | 2.0 mm last month. |
| Year | 176.3 mm ( 38 rain days this year) | Year | 184.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2 °C at 10:47 | Max > 30 °C | 0 days |
| Yest. | 16.2 °C at 16:39 | Max > 25 °C | 0 days |
| Month | 24.5 °C on 07/05/2013 | Warmest day | 18.4 °C on 07/05/2013 |
| Year | 24.5 °C on 07/05/2013 | Warmest night | 12.0 °C on 08/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.1 °C at 04:55 | Min < 0 °C | 0 days |
| Yest. | 9.5 °C at 23:46 | Min < -15 °C | 0 days |
| Month | 2.7 °C on 16/05/2013 | Coldest day | 7.1 °C on 15/05/2013 |
| Year | -6.2 °C on 16/01/2013 | Coldest night | 6.7 °C on 16/05/2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.0 hPa at 00:00 | Today | 8.4 °C at 03:55 |
| Yest. | 1014.0 hPa at 02:57 | Yest. | 8.1 °C at 22:49 |
| Month | 988.0 hPa on 15/05/2013 | Month | -1.7 °C on 15/05/2013 |
| Year | 982.0 hPa on 27/01/2013 | Year | -12.1 °C on 11/03/2013 |
| UV HIGHS | |||
| Today | 0.0 index at 00:00 | ||
| Yest. | 0.0 index at 00:00 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 5.6 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NW at 15:01 | |
| Yest. | 10.7 mph at 12:30 | |
| Month | 27.6 mph on 09/05/2013 | |
| Year | 42.6 mph on 31/01/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph N at 10:32 | |
| Yest. | 5.9 mph at 16:38 | |
| Month | 16.8 mph on 13/05/2013 | |
| Year | 26.3 mph on 31/01/2013 | |
| WIND RUN | ||
| Today | 52.06 miles | |
| Month | 2196.87 miles | |
| Year | 14476.45 miles | |
