Trends as of 12/03/2010 at 04:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.6 | 3.5 | 6.9 | NW | 77 | 1017.0 | 0.0 |
| 5 minutes ago | 5.6 | 2.3 | 4.6 | N | 77 | 1017.0 | 0.0 |
| 10 minutes ago | 5.6 | 3.5 | 3.5 | WNW | 77 | 1017.0 | 0.0 |
| 15 minutes ago | 5.6 | 3.5 | 3.5 | WNW | 77 | 1017.0 | 0.0 |
| 20 minutes ago | 5.6 | 4.6 | 4.6 | WNW | 77 | 1017.0 | 0.0 |
| 30 minutes ago | 5.7 | 4.6 | 5.8 | WNW | 77 | 1017.0 | 0.0 |
| 45 minutes ago | 5.7 | 4.6 | 8.1 | WNW | 77 | 1017.0 | 0.0 |
| 60 minutes ago | 5.6 | 3.5 | 5.8 | WNW | 79 | 1016.0 | 0.0 |
| 75 minutes ago | 5.3 | 4.6 | 5.8 | NW | 82 | 1017.0 | 0.0 |
| 90 minutes ago | 5.0 | 4.6 | 5.8 | NW | 84 | 1017.0 | 0.0 |
| 105 minutes ago | 4.8 | 1.1 | 2.3 | WNW | 84 | 1017.0 | 0.0 |
| 120 minutes ago | 4.7 | 2.3 | 3.5 | WNW | 85 | 1017.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 01/03/2010 09:02 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 8.4 mm last month. |
| Year | 105.5 mm ( 25 rain days this year) | Year | 61.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 13.0 °C at 11:57 | Max > 25 °C | 0 days |
| Month | 13.0 °C on 11/03/2010 | Warmest day | 7.8 °C on 10/03/2010 |
| Year | 14.1 °C on 07/02/2010 | Warmest night | 5.9 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5 °C at 02:09 | Min < 0 °C | 10 days |
| Yest. | -3.0 °C at 05:54 | Min < -15 °C | 0 days |
| Month | -5.0 °C on 08/03/2010 | Coldest day | 3.3 °C on 07/03/2010 |
| Year | -6.7 °C on 08/01/2010 | Coldest night | -1.9 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.0 hPa at 00:00 | Today | 1.6 °C at 03:02 |
| Yest. | 1029.0 hPa at 00:00 | Yest. | -3.0 °C at 05:54 |
| Month | 1034.0 hPa on 07/03/2010 | Month | -5.0 °C on 08/03/2010 |
| Year | 1042.0 hPa on 26/01/2010 | Year | -13.4 °C on 27/02/2010 |
| UV HIGHS | |||
| Today | 0.0 index at 00:00 | ||
| Yest. | 2.0 index at 13:38 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph NW | |
| Gust | 6.4 mph NW | |
| Gust/hr | 9.7 mph | |
| WIND GUST HIGHS | ||
| Today | 9.7 mph NW at 03:37 | |
| Yest. | 13.2 mph at 17:44 | |
| Month | 23.2 mph on 05/03/2010 | |
| Year | 24.2 mph on 29/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph WSW at 00:02 | |
| Yest. | 36.0 mph at 12:19 | |
| Month | 36.0 mph on 11/03/2010 | |
| Year | 36.0 mph on 10/01/2010 | |
| WIND RUN | ||
| Today | 15.08 miles | |
| Month | 558.90 miles | |
| Year | 4734.63 miles | |
