Average Wet Bulb Reports (°C)
Report for Year 2013
Data last updated 18/05/13 18:45.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 2.8 | 3.7 | 2.8 | -0.7 | 4.5 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 7.0 | -0.1 | 2.5 | 0.9 | 5.8 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 10.7 | 4.2 | 4.1 | 1.5 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 9.4 | 3.3 | 1.0 | 1.6 | 6.8 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 8.7 | 1.1 | 2.1 | 1.4 | 8.3 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 6.8 | 1.5 | 4.0 | 1.7 | 7.8 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 8.6 | -0.5 | 5.7 | 1.7 | 7.8 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 9.2 | 1.0 | 4.5 | 0.9 | 8.6 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.8 | 1.6 | 3.1 | 1.2 | 5.6 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.1 | 1.2 | -1.3 | 2.9 | 7.2 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 4.3 | 0.2 | -3.0 | 2.1 | 4.9 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.3 | -0.4 | -0.7 | 4.2 | 6.3 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.5 | -0.8 | -0.4 | 6.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.8 | 4.4 | 0.3 | 10.6 | 4.2 | --- | --- | --- | --- | --- | --- | --- |
| 15 | -0.2 | 4.1 | 3.8 | 7.5 | 6.2 | --- | --- | --- | --- | --- | --- | --- |
| 16 | -3.4 | 4.4 | 4.4 | 6.4 | 6.2 | --- | --- | --- | --- | --- | --- | --- |
| 17 | -2.4 | 2.5 | 3.2 | 7.4 | 7.1 | --- | --- | --- | --- | --- | --- | --- |
| 18 | -1.2 | 1.9 | 2.7 | 5.7 | 10.5 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.2 | 2.4 | 3.1 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -0.4 | 1.1 | 0.8 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.8 | -1.3 | -0.9 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1.1 | -1.3 | -0.9 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.4 | 0.3 | -1.5 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.3 | 0.4 | -1.6 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -0.9 | 2.6 | -1.6 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 2.7 | 2.1 | -1.5 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 4.9 | 1.9 | -1.4 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 3.9 | 1.7 | -0.7 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 7.1 | | -1.2 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 4.6 | | -1.1 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 4.1 | | -1.3 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 10.7 | 4.4 | 5.7 | 10.6 | 10.5 | --- | --- | --- | --- | --- | --- | --- |
| Average | 3.3 | 1.5 | 0.9 | 4.1 | 6.5 | --- | --- | --- | --- | --- | --- | --- |
| Low | -3.4 | -1.3 | -3.0 | -0.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < -10.0 | -10.0 - -7.0 | -7.0 - -4.0 | -4.0 - -1.0 | -1.0 - 2.0 | 2.0 - 5.0 | 5.0 - 8.0 | 8.0 - 11.0 | 11.0 - 14.0 | 14.0 - 17.0 | 17.0 - 20.0 | 20.0 - 23.0 | 23.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.