Wind Run Seasonal Summary (miles)
|
Data last updated 25/05/13 04:30. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Wind Run | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 8400 | 9438* | --- | --- | 17838* |
| Dec 2011 / Nov 2012 | 10548 | 7447 | 7198 | 7685 | 32878 |
| Dec 2010 / Nov 2011 | 7114* | 8796 | 6559* | 8304* | 30773* |
| Dec 2009 / Nov 2010 | 6665 | 7728 | 7877* | 8508 | 30778* |
| Dec 2008 / Nov 2009 | 5738* | 8446 | 8638 | 8784 | 31606* |
| Dec 2007 / Nov 2008 | 10097* | 8227 | 5822 | 7246 | 31392* |
| Dec 2006 / Nov 2007 | 9053* | 8801 | 7361 | 7318 | 32532* |
| Dec 2005 / Nov 2006 | 6245 | 7550 | 4711* | 6518* | 25025* |
| Dec 2004 / Nov 2005 | 9917 | 7512 | 4961* | 6492* | 28882* |
| Dec 2003 / Nov 2004 | 8040 | 6506 | 5340 | 6624 | 26510 |
| Dec 2002 / Nov 2003 | 4920* | 7039 | 7258 | 5386 | 24602* |
| Max | 10548 | 9438 | 8638 | 8784 | 32878 |
| Avg | 7885 | 7954 | 6572 | 7286 | 29698 |
| Min | 4920 | 6506 | 4711 | 5386 | 17838 |
| Color Key | ||||||||||||
| < 1500 | 1500 - 3000 | 3000 - 4500 | 4500 - 6000 | 6000 - 7500 | 7500 - 9000 | 9000 - 10500 | 10500 - 12000 | 12000 - 13500 | 13500 - 15000 | 15000 - 16500 | 16500 - 18000 | 18000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.
