Wind Run Summary (miles)
|
Data last updated 22/05/13 15:30. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 2810 | 2614 | 3233 | 3617 | 2236* | --- | --- | --- | --- | --- | --- | --- | 14510* |
| 2012 | 3406 | 2957 | 2290 | 2618 | 2539 | 2609 | 2407 | 2182 | 2959 | 2074 | 2652 | 2976 | 31668 |
| 2011 | 2486 | 2861* | 2170 | 2606 | 4020 | 2263 | 2083* | 2213* | 2633* | 3115 | 2556 | 4186 | 33192* |
| 2010 | 2410 | 1814 | 2762 | 2527 | 2438 | 2112* | 2983 | 2782* | 2686 | 2892 | 2930 | 1766 | 30103* |
| 2009 | 2038* | 1606 | 3108 | 1759 | 3578 | 2179 | 3317 | 3142 | 2818 | 2525 | 3442 | 2441 | 31951* |
| 2008 | 4147 | 3228* | 4397 | 2282 | 1548 | 2184 | 1692 | 1946 | 1541 | 2779 | 2926 | 2095* | 30766* |
| 2007 | 4070 | 2004 | 3643 | 2155 | 3002 | 1944 | 2635 | 2782 | 2808 | 1654 | 2856 | 2722 | 32275 |
| 2006 | 2004 | 2234 | 2582 | 2815 | 2153 | 1471 | 1406 | 1834* | 1630* | 1913 | 2976 | 2978* | 25997* |
| 2005 | 4560 | 2611 | 2558 | 2525 | 2429 | 1608 | 1543 | 1810* | 2023* | 1850 | 2618 | 2006 | 28142* |
| 2004 | 2846 | 2993 | 2832 | 2177 | 1498 | 2196 | 1548 | 1596 | 2530 | 2040 | 2054 | 2746 | 27055 |
| 2003 | 3516 | 1404 | 2189 | 2095 | 2755 | 3197 | 2647 | 1414 | 1298 | 1786 | 2302 | 2201 | 26803 |
| Max | 4560 | 3228 | 4397 | 3617 | 4020 | 3197 | 3317 | 3142 | 2959 | 3115 | 3442 | 4186 | 33192 |
| Avg | 3118 | 2393 | 2888 | 2471 | 2563 | 2176 | 2226 | 2170 | 2292 | 2263 | 2731 | 2612 | 29903 |
| Min | 2004 | 1404 | 2170 | 1759 | 1498 | 1471 | 1406 | 1414 | 1298 | 1654 | 2054 | 1766 | 14510 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.
