World Weather Extremes
| No. | Location | Station ID | Amount |
| 1 | Jacobabad (Pakistan) | 41715 | 50°C |
| 2 | Nawabshah (Pakistan) | 41749 | 49.5°C |
| 3 | Sibi (Pakistan) | 41697 | 49°C |
| 4 | Bahawalnagar (Pakistan) | 41678 | 48.3°C |
| 5 | Amritsar (India) | 42071 | 48°C |
| 6 | Marada (Libya) | 62145 | 47.6°C |
| 7 | Faisalabad (Pakistan) | 41630 | 47.5°C |
| 8 | Pad Idan (Pakistan) | 41746 | 47.5°C |
| 9 | Hissar (India) | 42131 | 47.3°C |
| 10 | Jhelum (Pakistan) | 41598 | 47.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Davis Lgb 46 Aws (Antarctica) | 89577 | -71.7°C |
| 2 | Vostok (Antarctica) | 89606 | -67.6°C |
| 3 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -66.2°C |
| 4 | Baldrick Aws (Antarctica) | 89013 | -60.5°C |
| 5 | Concordia (Antarctica) | 89625 | -57.3°C |
| 6 | Priestley Glacier (Antarctica) | 89659 | -49.3°C |
| 7 | Univ. Wi Id 8925 (Limbert Aws) (United States) | 89257 | -47.4°C |
| 8 | Eagle (Antarctica) | 89578 | -47°C |
| 9 | University Wi Id 8902 (Antarctica) | 89266 | -34.6°C |
| 10 | Halley (Antarctica) | 89022 | -34.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Naha (Japan) | 47936 | 204 mm |
| 2 | Pontianak / Supadio (Indonesia) | 96581 | 138 mm |
| 3 | Bureram (Thailand) | 48437 | 122.8 mm |
| 4 | Mwoakilloa, Caroline Is. (United States) | 91350 | 111.8 mm |
| 5 | Ujung Pandang / Hasanuddin (Indonesia) | 97180 | 99 mm |
| 6 | Christmas Island Aerodrome (Christmas Island) | 96995 | 93.2 mm |
| 7 | Arnos Vale (Saint Vincent and the Grenadines) | 78951 | 92.7 mm |
| 8 | Batchelor Aws (Australia) | 94125 | 89.4 mm |
| 9 | Liberia (Costa Rica) | 78774 | 88.5 mm |
| 10 | Beatrice Climate, Ont (Canada) | 71694 | 88 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
